Hann and Augaitis Capture Kalamalka Crowns
Posted on Friday, 15 July 2011 11:39
Only one year ago, 18 people crossed the length of Kalamalka Lake and there was only one ‘race’ style board in the mix – that of Beau Whitehead of Bellingham, who won the event in a time of 1:49:12. This year, 61 athletes made the crossing with a full compliment of 12’6″ and 14″ race boards dominating the field. It was ‘Classic’ weekend with almost 80 athletes – good competition, a great vibe and tons of SUP stoke to go around. Results now posted -
The weekend featured three events; Short Course, 4x SUP Sprints and the 10-mile Kal Crossing. Norm Hann (Squamish) was crowned King of Kalamalka and Lina Augaitis (Vancouver) was crowned as the Queen of Kalamalka. Helene Urculu (Oliver) and Ed Fitch (Vancouver) earned the overall wins in the Recreational ‘Weekend Warrior’ classes. The event drew competitors from across Western Canada, Washington and California and was more than 3-times larger than last year’s inaugural race. Here’s are the results for all three events.
| Kalamalka Crossing | 61 competitors | 10 miles | |
| Competitive Men - < 12’6 | City | Time | |
| 1 | Beau Whitehead | Bellingham,Wa | 1:49:05 |
| 2 | Gary Parsons | Vancouver | 1:52:00 |
| 3 | Stuart Robinson | Comox | 1:52:50 |
| 4 | Kelvin Hummeny | Vancouver | 1:55:02 |
| 5 | Wade Anderson | Vernon | 1:56:13 |
| 6 | David Jinue | Vancouver | 1:58:00 |
| 7 | Ken Rymer | Kelowna | 1:59:51 |
| 8 | Barry O’Donohoe | Victoria | 2:00:01 |
| 9 | Mike Hainault | Vernon | 2:03:15 |
| 10 | Kim Doleszar | Vernon | 2:05:30 |
| 11 | Eric Raume | Vancouver | 2:06:51 |
| 12 | Nick Smith | Kamloops | 2:07:39 |
| 13 | Bob Purdy | Kelowna | 2:07:44 |
| 14 | Chris Hromek | Kelowna | 2:08:00 |
| 15 | Dave Marshall | Las Vegas | 2:08:00 |
| 16 | Ian Nelson | Penticton | 2:10:50 |
| 17 | Luka Banecevic | Vancouver | 2:11:35 |
| 18 | Jeremy Poettcker | Grande Prairie | 2:11:59 |
| 19 | Dario Phillips | N. Vancouver | 2:12:00 |
| 20 | Tao Phillips | Vancouver | 2:14:40 |
| 21 | Tyler Klassen | Vancouver | 2:20:00 |
| Competitive Men 14′ | City | Time | |
| 1 | David Hazenboom | Victoria | 1:43:26 |
| 2 | Norm Hann | Squamish | 1:44:36 |
| 3 | Kimo Jandoc | Lyndon, Wa | 1:46:07 |
| 4 | Mike Darbyshire | Vancouver | 1:47:10 |
| 5 | Scott Siemens | Vernon | 1:48:20 |
| 6 | Brad Clements | Vernon | 1:48:20 |
| 7 | Dale Plant | Bellingham,Wa | 1:49 |
| 8 | Yannik Michaud | Vancouver | 1:51:07 |
| 9 | Warren Currie | Edmonton | 1:54:14 |
| 10 | Dion Maxwell | Mission | 1:56:44 |
| 11 | Michael Clarke | Vancouver | 1:56:56 |
| 12 | Stefan Idzan | Kelowna | 1:59:55 |
| 13 | Andrew Robinson | Comox | 2:00:11 |
| Competitive Men UNL | City | Time | |
| 1 | Andy Bridge | Wa | 1:42:19 |
| 2 | Scott Lemon | Vernon | 1:45 |
| Competitive Women - < 12’6 | City | Time | |
| 1 | Lina Augaitis | Vancouver | 1:50:08 |
| 2 | Jen Dillinger | Burnaby | 2:01:50 |
| 3 | Kristin Thomas | California | 2:05:00 |
| 4 | Tina Hoeben | Penticton | 2:06:15 |
| 5 | Diana Mauriks | Squamish | 2:06:51 |
| 6 | Sheila Sovereign | Vernon | 2:08:00 |
| 7 | Shawna Buchanan | Comox | 2:18:10 |
| 8 | Diana Newson | Courtenay | 2:19:39 |
| Competitive Women – 14′ | City | Time | |
| 1 | Adrienne Sol | Vancouver | 2:24:19 |
| 2 | Suzanne Foster | Vancouver | 2:42:21 |
| Recreational Men – > 12’6′ | City | Time | |
| 1 | Mike Jodoin | Vernon | 2:04:38 |
| 2 | Sandy McGee | Kelowna | 2:07:24 |
| 3 | Pierre Goyette | Vernon | 2:13:22 |
| 4 | Ed Fitch | Vancouver | 2:15:02 |
| 5 | David Swirp | Calgary | 2:46:54 |
| Recreational Men – 14′ | City | Time | |
| 1 | Greig Gjerdlan | N.Vancouver | 1:58:20 |
| 2 | Al Saunders | Vancouver | 2:03:02 |
| Recreational Women - < 12’6 | City | Time | |
| 1 | Dawna Jodoin | Vernon | 2:24:22 |
| 2 | Helene Urculu | Oliver | 2:27:44 |
| 3 | Maureen McEwen | Vernon | 2:30:48 |
| 4 | Kathryn Giorio | Vernon | 2:37:41 |
| 5 | Kim Buckham | Calgary | 2:38:39 |
| 6 | Tina Barrette | Vernon | 2:40:28 |
| 7 | Renee Land | Vernon | 2:44:41 |
| SUP Sprints – Elimination Style | ||
| Sprints – Competitive Men | 30 competitors | |
| Final | ||
| 1 | Norm Hann | Squamish |
| 2 | Kevin O’Brien | Vernon |
| 3 | Stuart Robinson | Courtenay |
| 4 | Cory Ferguson | Vernon |
| Semi #1 | ||
| 1 | Norm Hann | Squamish |
| 2 | Stuart Robinson | Courtenay |
| 3 | Mike Darbyshire | Vancouver |
| 4 | Eric Raume | Vancouver |
| Semi #2 | ||
| 1 | Cory Ferguson | Vernon |
| 2 | Kevin O’Brien | Vernon |
| 3 | Beau Whitehead | Bellingham, Wa |
| 4 | Scott Siemens | Vernon |
| Sprints – Competitive Women | 12 Competitors | |
| Final | ||
| 1 | Lina Augaitis | Vancouver |
| 2 | Jen Dillinger | Vernon |
| 3 | Sheila Sovereign | Vernon |
| 4 | Diana Newson | Vernon |
| Sprints – Recreational Men | 6 Competitors | |
| Final | ||
| 1 | Reuben Smid | Coldstream |
| 2 | Rob McLoed | Calgary |
| 3 | Jonathan Bowers | Kamloops |
| 4 | Ed Fitch | Vancouver |
| Sprints – Recreational Women | 8 Competitors | |
| Final | ||
| 1 | Helene Urculu | Oliver |
| 2 | Jen Forbes | Chilliwack |
| 3 | Maureen McEwen | Vernon |
| 4 | Megan Kibyuk | Vernon |
Tags: 2011 kalamalka classic results, kal classic results, Kalamalka Classic Results, results from Kal Classic
1 Comment
Leave a Reply
Categories
Tags
Vernon Weather
-
Overcast
5°C
-
Thu

3/-2
-
Fri

2/0
-
Sat

1/-6



[...] Here are the complete results from OKSUP.com: [...]