2010 Kalamalka Classic results
Posted on Monday, 21 June 2010 08:42
It was a near perfect day on water as the athletes took to the calm waters of Kalamalka Lake early Sunday morning. A fitting end to what was a great weekend of Stand Up Paddleboarding. Saturday’s first event was a 3.5 mile race in and around Kaloya Park in Oyama, BC. Lisette Smid of Coldstream, BC readies for her portage across the park uring the ‘Kaloya Crossover’. Lisette placed fifth while Lina Augaitis of Vancouver topped the women with a time of 43:59 …. RESULTS NOW POSTED.
| Queen of Kalamalka – 10 miles |
||
| > 12’6 & Under | ||
| Lina Augaitis | Vancouver, BC | 2:17 |
| Jen Segger | Squamish, BC | 2:25.30 |
| Sheila Sovereign | Vernon, BC | 2:32 |
| King of Kalamalka - |
10 miles | |
| > Unlimited | ||
| Beau Whitehead | Bellingham, WA | 1:49:12 |
| Norm Hann | Squamish, BC | 1:55:54 |
| Bodie Shandro | Kamloops, BC | 1:59:04 |
| Mitchell Santaga | Vancouver, BC | 2:12.34 |
| > 12’6 & Under | ||
| Kelvin Humenney | North Van, BC | 2:05 |
| Bob Woodman | Vernon, BC | 2:06:27 |
| Scott Siemens | Vernon, BC | 2:09:30 |
| Brad Clements | Vernon, BC | 2:12 |
| Wade Anderson | Coldstream, BC | 2:12:15 |
| Mike Hainault | Vernon, BC | 2:18:23 |
| Kim Dolezsar | Vernon, BC | 2:21:08 |
| Joey Hertz | Kelowna, BC | 2:22:50 |
| Garth Day | Vancouver, BC | 2:24:15 |
| Kevin O’Brien | Vernon, BC | 2:27:50 |
| Ken Rymer | Kelowna, BC | 2:38:30 |
| Kaloya Crossover - |
3.5 Miles | |
| Women | ||
| Lina Augaitis | Vancouver, BC | 43:59:00 |
| Jen Segger | Squamish, BC | 46:53:00 |
| “Penticton” Pam Young | Penticton, BC | 49:50:00 |
| Sheila Sovereign | Vernon, BC | 49:57:00 |
| Lisette Smid | Coldstream, BC | 56:17:00 |
| Regena Seminutin | Vernon, BC | 58:17:00 |
| Jennifer Forbes | Chilliwack, BC | 1:13 |
| Men | ||
| Beau Whitehead | Bellingham, WA | 39:45:00 |
| Norm Hann | Squamish, BC | 40:25:00 |
| Wade Anderson | Coldstream, BC | 43:33:00 |
| Mitchell Santaga | Vancouver, BC | 46:06:00 |
| Ian Nelson | Penticton, BC | 46:33:00 |
| Bob “Otter Bob” Purdy | Kelowna, BC | 52:36:00 |
| Jeremy Poettcker | Grande Prairie, AB | 58:02:00 |
| Recreational Race |
- 1.2 Miles |
| Women | |
| Michelle Mitchell | Vernon, BC |
| Allison Nelson | Penticton, BC |
| Michele Tarr | Vernon, BC |
| Cindy Van Arnam | Vernon, BC |
| Tina Barrette | Coldstream, BC |
| Angie Fisher | Vernon, BC |
| Heidi Maddess | Vernon, BC |
| Erin Grayer | Vernon, BC |
| Men | |
| Garth Day | Vancouver, BC |
| Ken Rymer | Kelowna, BC |
| Jonathon Bowers | Kamloops, BC |
| Reuben Smid | Coldstream, BC |
| Mike McKinney | Kelowna, BC |
| Damien Boyd | Vernon, BC |
| Connor McKinney | Kelowna, BC |
This entry was postedonMonday, June 21st, 2010at8:42 amand is filed underFeatured.
You can follow any responses to this entry through theRSS 2.0feed.
You can
leave a response,
or
trackback
from your own site.
2 Comments
Leave a Reply
Categories
Tags
BC
Best all-round paddle board
c4 waterman sup
canada
Canada SUP
canada sup races
inflatable SUP
Kalamalka Classic Results
Kalavida Surf Shop
Kelowna Stand Up Paddle
Laird SUP
Norm Hann
Paddle for the Planet
River SUP
River SUP BC
Stand up paddle bc
Stand Up Paddle Board BC
Stand Up paddle board Kelowna
Stand Up Paddle Boards
Stand Up Paddle Boards Canada
stand up paddle canada
Stand Up Paddle event
Stand Up Paddle Vernon
Stand Up Paddling Vernon
stand up races in BC
SUP Boards for women
SUP Canada
SUP in BC
SUP in the Shuswap
SUP Kelowna
SUP news
SUP Okanagan
SUP on the river
SUP on the River in BC
sup race bc
SUP Races
sup races bc
SUP Race Vernon
sup shop vernon
SUP Shuswap
SUP Vernon
Surftech SUP
Vernon SUP
whitewater SUP
whitewater SUP BC
Vernon Weather
-
Mostly Cloudy
11°C
-
Sat

22/8
-
Sun

21/12
-
Mon

22/10



Killer photo, great event…Norm wants a high res copy of this photo if possible?
[...] Surftech Kalamalka Classic [...]